Weather tomorrow in Mexico City: Thunderstorm, high 26°, low 13°, 76% rain.
Mexico City sits at 19.4° north latitude, in the tropics, 2230 m above sea level, in the America/Mexico_City time zone. Over the week ahead highs range from 21° to 26° and lows from 12° to 14°, averaging 19°.
Forecast rainfall totals 62 mm, and 5 of the seven days carry a chance above 50%. Today the sun rises at 06:18 and sets at 19:02: 12:44 of daylight.
| Conditions | Feels like | rain | Wind | |
|---|---|---|---|---|
| Now | Clear sky | 24° | 0% | 3 km/h |
| 14:00 | Mainly clear | 25° | 1% | 4 km/h |
| 15:00 | Mainly clear | 25.1° | 4% | 5 km/h |
| 16:00 | Light drizzle | 25.2° | 12% | 4 km/h |
| 17:00 | Mainly clear | 24.2° | 22% | 4 km/h |
| 18:00 | Partly cloudy | 23° | 31% | 11 km/h |
| 19:00 | Rain showers | 17.8° | 38% | 12 km/h |
| 20:00 | Light drizzle | 18.4° | 43% | 2 km/h |
| 21:00 | Light drizzle | 17.5° | 43% | 10 km/h |
| 22:00 | Clear sky | 16.7° | 32% | 9 km/h |
| 23:00 | Clear sky | 16.1° | 15% | 9 km/h |
| 00:00 | Mainly clear | 15.7° | 2% | 8 km/h |
| 01:00 | Mainly clear | 15.3° | 0% | 6 km/h |
| 02:00 | Partly cloudy | 15.1° | 0% | 6 km/h |
| 03:00 | Partly cloudy | 14.6° | 0% | 5 km/h |
| 04:00 | Mainly clear | 14.1° | 0% | 6 km/h |
| 05:00 | Mainly clear | 13.6° | 0% | 6 km/h |
| 06:00 | Clear sky | 13.1° | 0% | 5 km/h |
| 07:00 | Mainly clear | 13.4° | 0% | 4 km/h |
| 08:00 | Partly cloudy | 15.1° | 0% | 4 km/h |
| 09:00 | Mainly clear | 17.3° | 0% | 4 km/h |
| 10:00 | Light drizzle | 19.5° | 0% | 4 km/h |
| 11:00 | Clear sky | 21.8° | 0% | 4 km/h |
| 12:00 | Clear sky | 23.7° | 0% | 4 km/h |
Weather data by Open-Meteo (ECMWF, GFS, ICON models and national weather services). Updated every 15 minutes.
It is 24°C in Mexico City right now, with clear sky. It feels like 26°C.
The peak chance of rain today is 43%, with about 2.9 mm expected.
Tomorrow the high is 26° and the low 13°, with thunderstorm.
Data comes from the ECMWF, GFS and ICON models and national weather services via Open-Meteo, updated every 15 minutes.