Weather tomorrow in Hong Kong: Thunderstorm, high 27°, low 25°, 96% rain.
Hong Kong sits at 22.3° north latitude, in the tropics, 21 m above sea level, in the Asia/Hong_Kong time zone. Over the week ahead highs range from 27° to 32° and lows from 25° to 26°, averaging 27°.
Forecast rainfall totals 139 mm, and 7 of the seven days carry a chance above 50%. Today the sun rises at 06:01 and sets at 18:51: 12:50 of daylight.
| Conditions | Feels like | rain | Wind | |
|---|---|---|---|---|
| Now | Light drizzle | 26.3° | 88% | 25 km/h |
| 03:00 | Light drizzle | 26.6° | 84% | 23 km/h |
| 04:00 | Rain showers | 26° | 76% | 20 km/h |
| 05:00 | Light drizzle | 26° | 69% | 19 km/h |
| 06:00 | Light drizzle | 25.8° | 63% | 19 km/h |
| 07:00 | Light drizzle | 26.3° | 58% | 19 km/h |
| 08:00 | Clear sky | 27.6° | 53% | 20 km/h |
| 09:00 | Clear sky | 28.9° | 49% | 22 km/h |
| 10:00 | Clear sky | 30° | 46% | 22 km/h |
| 11:00 | Clear sky | 30.9° | 43% | 23 km/h |
| 12:00 | Clear sky | 31.5° | 40% | 23 km/h |
| 13:00 | Clear sky | 31.7° | 36% | 22 km/h |
| 14:00 | Clear sky | 31.3° | 33% | 24 km/h |
| 15:00 | Clear sky | 31.3° | 30% | 24 km/h |
| 16:00 | Clear sky | 30.4° | 27% | 27 km/h |
| 17:00 | Clear sky | 29.3° | 25% | 28 km/h |
| 18:00 | Light drizzle | 28.2° | 25% | 30 km/h |
| 19:00 | Light drizzle | 27.2° | 27% | 29 km/h |
| 20:00 | Clear sky | 27.2° | 31% | 26 km/h |
| 21:00 | Light drizzle | 26.4° | 39% | 26 km/h |
| 22:00 | Light drizzle | 25.8° | 48% | 25 km/h |
| 23:00 | Light drizzle | 25.6° | 57% | 25 km/h |
| 00:00 | Light drizzle | 25.7° | 63% | 23 km/h |
| 01:00 | Heavy drizzle | 25.4° | 67% | 22 km/h |
Weather data by Open-Meteo (ECMWF, GFS, ICON models and national weather services). Updated every 15 minutes.
It is 27°C in Hong Kong right now, with light drizzle. It feels like 30°C.
The peak chance of rain today is 88%, with about 9.5 mm expected.
Tomorrow the high is 27° and the low 25°, with thunderstorm.
Data comes from the ECMWF, GFS and ICON models and national weather services via Open-Meteo, updated every 15 minutes.