Weather tomorrow in New Delhi: Light drizzle, high 32°, low 25°, 76% rain.
New Delhi sits at 28.6° north latitude, in the subtropics, 214 m above sea level, in the Asia/Kolkata time zone. Over the week ahead highs range from 32° to 33° and lows from 24° to 27°, averaging 29°.
Forecast rainfall totals 37 mm, and 7 of the seven days carry a chance above 50%. Today the sun rises at 05:52 and sets at 18:58: 13:06 of daylight.
| Conditions | Feels like | rain | Wind | |
|---|---|---|---|---|
| Now | Mainly clear | 26.3° | 18% | 4 km/h |
| 01:00 | Mainly clear | 26.2° | 12% | 4 km/h |
| 02:00 | Clear sky | 26° | 10% | 6 km/h |
| 03:00 | Clear sky | 25.7° | 13% | 7 km/h |
| 04:00 | Mainly clear | 25.5° | 19% | 3 km/h |
| 05:00 | Light drizzle | 25.2° | 24% | 4 km/h |
| 06:00 | Light drizzle | 25.3° | 28% | 6 km/h |
| 07:00 | Mainly clear | 26.1° | 30% | 6 km/h |
| 08:00 | Mainly clear | 27.2° | 31% | 8 km/h |
| 09:00 | Mainly clear | 28.4° | 27% | 7 km/h |
| 10:00 | Clear sky | 29.4° | 21% | 6 km/h |
| 11:00 | Mainly clear | 30.6° | 20% | 2 km/h |
| 12:00 | Clear sky | 31.5° | 28% | 2 km/h |
| 13:00 | Mainly clear | 32.2° | 41% | 3 km/h |
| 14:00 | Mainly clear | 32.2° | 53% | 4 km/h |
| 15:00 | Mainly clear | 32.2° | 63% | 5 km/h |
| 16:00 | Light drizzle | 31.9° | 71% | 6 km/h |
| 17:00 | Overcast | 31.8° | 76% | 5 km/h |
| 18:00 | Overcast | 31.1° | 76% | 3 km/h |
| 19:00 | Overcast | 30° | 71% | 4 km/h |
| 20:00 | Overcast | 29° | 63% | 5 km/h |
| 21:00 | Overcast | 28.4° | 48% | 5 km/h |
| 22:00 | Overcast | 28° | 28% | 5 km/h |
| 23:00 | Overcast | 27.6° | 14% | 4 km/h |
Weather data by Open-Meteo (ECMWF, GFS, ICON models and national weather services). Updated every 15 minutes.
It is 26°C in New Delhi right now, with mainly clear. It feels like 33°C.
The peak chance of rain today is 86%, with about 3.5 mm expected.
Tomorrow the high is 32° and the low 25°, with light drizzle.
Data comes from the ECMWF, GFS and ICON models and national weather services via Open-Meteo, updated every 15 minutes.